Stats - Free Chat Rooms Directory and Topsites
Free Chat Rooms Directory and Topsites

InfoUsername: Tom Description: The best new chat links directory and topsite list. Find free chats or get your chatsite listed! URL: http://www.allchatsites.com/ Category: Chat Sites Member Since: 2006-03-27 Average Rating: 4 / 5 Number of Ratings: 19 |
Reviews Rate and Review This Site Show All Reviews
|
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1,540.3 | 2,685.6 | 0.1 | 0.1 | 0.8 | 0.8 |
| Today | 694 | 1,242 | 0 | 0 | 0 | 0 |
| Yesterday | 1,603 | 2,918 | 0 | 0 | 0 | 0 |
| September 03 | 1,628 | 2,849 | 1 | 1 | 2 | 2 |
| September 02 | 1,703 | 3,016 | 0 | 0 | 1 | 1 |
| September 01 | 1,871 | 3,358 | 0 | 0 | 0 | 0 |
| August 31 | 1,786 | 3,212 | 0 | 0 | 1 | 1 |
| August 30 | 1,617 | 2,679 | 0 | 0 | 1 | 1 |
| August 29 | 1,568 | 2,580 | 0 | 0 | 2 | 2 |
| August 28 | 1,464 | 2,461 | 0 | 0 | 1 | 1 |
| August 27 | 1,469 | 2,541 | 0 | 0 | 0 | 0 |
| Highest | 2,785 | 6,204 | 4 | 7 | 21 | 29 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 8,832.1 | 15,792.4 | 1.5 | 1.6 | 6.0 | 6.4 |
| This Week | 7,499 | 13,383 | 1 | 1 | 3 | 3 |
| Last Week | 10,924 | 18,672 | 0 | 0 | 8 | 8 |
| Week 34 | 9,334 | 16,423 | 5 | 5 | 6 | 7 |
| Week 33 | 8,929 | 15,932 | 3 | 3 | 10 | 12 |
| Week 32 | 8,316 | 14,899 | 2 | 3 | 7 | 7 |
| Week 31 | 10,404 | 18,487 | 0 | 0 | 7 | 7 |
| Week 30 | 10,978 | 19,737 | 2 | 2 | 7 | 8 |
| Week 29 | 10,897 | 19,954 | 0 | 0 | 7 | 7 |
| Week 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 27 | 11,040 | 20,437 | 2 | 2 | 5 | 5 |
| Highest | 14,524 | 27,607 | 9 | 26 | 82 | 109 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 39,656.0 | 73,095.1 | 7.3 | 7.8 | 28.9 | 30.1 |
| This Month | 7,499 | 13,383 | 1 | 1 | 3 | 3 |
| Last Month | 41,294 | 72,610 | 10 | 11 | 34 | 37 |
| July 08 | 48,782 | 89,203 | 7 | 7 | 31 | 33 |
| June 08 | 43,731 | 79,110 | 7 | 7 | 35 | 36 |
| May 08 | 38,591 | 69,463 | 8 | 8 | 25 | 26 |
| April 08 | 39,694 | 72,539 | 15 | 19 | 22 | 24 |
| March 08 | 39,966 | 74,469 | 5 | 5 | 26 | 27 |
| February 08 | 41,411 | 76,719 | 7 | 7 | 46 | 48 |
| January 08 | 42,548 | 80,579 | 7 | 7 | 40 | 40 |
| December 07 | 53,044 | 102,876 | 6 | 6 | 27 | 27 |
| Highest | 57,751 | 110,672 | 20 | 25 | 244 | 275 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 784,637 | 1,479,564 | 188 | 218 | 2,481 | 2,641 |
Script Execution Time: 0.01961 | SQL Queries: 7 | Members: 192
Chat Freeway Topsites -
Chat Freeway Topsites -
